This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Wearable Technology
- /
- Fitness Bands
- /
- Fitness Bands
- /
- Product Details
Supersonic Power X Smart Band Item # 701114
701114
was removed.
Thank you, you will now be redirected to comparisons.
Just a moment while we prepare the page
Check In-Store Availability
Product Details
| Item # | 701114 |
| Manufacturer # | SC62SWPINK |
| Placement | Wrist |
| Compatibility | PC; Phone |
| Application/Usage | Communication; Health & Fitness |
| weight | 5.12 oz |
| Body Metrics Measured | Calories Burned |
| brand name | Supersonic |
| height | 6.5 in. |
| Bluetooth Standard | Bluetooth 4.0 |
| length | 3.5 in. |
| Certifications & Standards | IP55 |
| Features | Records Sports Data Daytime and Sleeping Data in the Night to Guide Healthy Living; Wirelessly Uploads your Data to Your Phone or Computer,so you Can Gain Deeper Insight into Your Daily or Monthly Fitness Sleep Levels with Free Online Graphs and Charts |
| quantity | 1 |
| battery type | Lithium Ion (Li-Ion) |
| Durability | Water Resistant |
| width | 1.3 in. |
| sensor type | Pedometer |
| rechargeable | yes |
| Product Name | Power X Smart Band |
| Bluetooth | Yes |
| color | pink |
| screen size | 0.5 in. |
| manufacturer | Supersonic, Inc |
| Show More ▾ |





